Garmin Catalyst Driving Performance Optimizer
For drivers with communications built into their helmet, the Garmin Catalyst Driving Performance Optimizer's coaching prompts can be heard through your helmet's built-in communications with the addition of a few items.
Items needed for integration of Garmin Catalyst to In-Helmet Communications:
DISCOVER YOUR FULL TRACK DRIVING POTENTIAL
This device is an industry-first, providing virtual coaching in real time and showing a calculated optimal lap. Real time coaching tells you how to go faster in each corner, with audio instructions, so you can keep your eyes up at all times. This is in contrast to systems that only provide feedback on your inputs after a corner or at the end of session. The Catalyst uses your measured optimal lap to guide you up to your personal maximum performance, not what Hamilton or Verstappen might pull off.
Items needed for integration of Garmin Catalyst to In-Helmet Communications:
DISCOVER YOUR FULL TRACK DRIVING POTENTIAL
This device is an industry-first, providing virtual coaching in real time and showing a calculated optimal lap. Real time coaching tells you how to go faster in each corner, with audio instructions, so you can keep your eyes up at all times. This is in contrast to systems that only provide feedback on your inputs after a corner or at the end of session. The Catalyst uses your measured optimal lap to guide you up to your personal maximum performance, not what Hamilton or Verstappen might pull off.
TRUE TRACK POSITIONING This groundbreaking technology uses 10 Hz multi-GNSS positioning, image processing and built-in accelerometers to generate your racing line on the track. | SEE AREAS OF GAIN After your session, immediately review the performance data on your device to see where on the track your biggest areas for improvement are. |
ON-TRACK DRIVING COACH On the track, Garmin Catalyst quickly becomes your real-time “coach,” giving audio cues via BLUETOOTH® technology from your headset or car stereo. | AUTOMATIC INTERPRETATION Garmin Catalyst crunches the numbers. So there’s no need to download data to your computer — and no cumbersome graphs with squiggly lines that leave you trying to analyze data for hours. |
TRUE OPTIMAL LAP This revolutionary technology combines your best times for each track segment to show your optimum drivable time based on lines you actually drove and can repeat. | ADAPTIVE COACHING Easily compare performance data from your other sessions, and get immediate, adaptive suggestions to see areas where you can do better. |
APEX PERFORMANCE Which line should you track when ripping around corners? See on the map how early or late apex decisions affect your overall speed through the course. | TRACK DATABASE Garmin Catalyst comes pre-loaded with a track database featuring road courses from around the world. Garmin Catalyst allows users to easily add courses to the database as well. |
REAL-TIME LAP DATA On the course, Garmin Catalyst keeps track of your best lap time, adaptive delta time, number of laps and total session time. | REMOTE CAM The included remote cam captures clear, crisp HD video, which can be played back on the device with time-synced overlays showing speed, lap data and more. |
MOUNTS IN THE COCKPIT Secure Garmin Catalyst inside the cockpit using the included heavy-duty suction cup or the included screw down mount. | DATA ON DEMAND Review in-depth performance data on your 7” Garmin Catalyst device, or access a summary of your data on your mobile device or computer using the Garmin Connect™ app. |
General Specifications | |
---|---|
Physical Dimensions | 7.84" W x 4.79" H x 0.93" D (19.9 x 12.2 x 2.4 cm) |
Display Size | 6.0" W x 3.5" H (15.2 x 8.9 cm); 6.95" (17.7 cm) |
Display Resolution | 1024 x 600 pixels |
Display Type | 6.95" super wide view IPS, color TFT, with on-cell capacitive touch panel |
Weight | 15.4 oz (437 g) |
Battery Type | Rechargeable lithium-ion |
Battery Life | Up to 2 hours |
Magnetic Mount | Yes, included |
1" Ball Adapter with Amps Plate | Yes, included |
Maps & Memory Specifications | |
Data Cards | Yes, 1 microSD™ card slot (accessible under bottom cover): 32 GB microSD™ Class 10 card included. 1 additional microSD™ card slot (side of unit): additional microSD™ cards not included (accepts up to 256 GB microSD™) |
Internal Storage | 16 GB |
Sensors Specifications | |
GPS | Yes, included |
Glonass | Yes, included |
10 HZ Multi-GNSS Positioning | Yes, included |
Garmin Connect Specifications | |
Garmin Connect Compatible | Yes, access data summaries from your compatible phone or computer |
Camera Features Specifications | |
Camera Resolution | 1080p |
Field of View | 140 degrees |
Frame Rate | Up to 30 FPS |
Advanced Features Specifications | |
WI-FI Map & Software Updates | Yes, software and track database updates. The device comes preloaded with over 450 of the most famous race tracks in the world. |
Internal Storage | 16 GB |
Connectivity Specifications | |
Works With Vehicle Stero | Yes, included |
Motorsports Features Specifications | |
True Track Positioning | Yes, this is your racing line. If you would like to learn more on what this feature includes please contact Winding Road Racing. |
Real-Time Audio Cues/Audio Coaching | Yes, included |
True Optimal Lap with Video | Yes, included |
Built-In Accelerometers | Yes, included |
Bluetooth Connectivity | Yes, works with Bluetooth enabled helmet/headset (sold separately) |
Audio Line-Out/Headphone Jack | Yes, included |
Powered Magnetic Mount | Yes, included |
Screw-down Mount | Yes, included |
Display Information | Best Lap Time, Adaptive Delta Time, Number of Laps, and Total Session Time |
Preloaded Global Track Database | Over 450 of the most famous race tracks in the world. |
Session Comparisons | Yes, included |
Driving Performance Scores | Yes, included |
Automatically Identifies Areas of Biggest Time Gain | Yes, included |
Supports Multiple Users | Yes, include |
Supports Multiple Cars | Yes, included |
Stores History | Yes, included |
Current Weather Plus 5 Day Forecast | Yes, included via WI-FI |
Segment Analysis | Yes, included - Racing Line, Speed, and Acceleration/Deceleration |
IN THE BOX
Included Optional Accessories
- Garmin Catalyst
- 32 GB microSD™ pre-installed under covered compartment (auxiliary card slot on the side of the Catalyst device is externally accessible for memory expansion)
- Remote Cam with polarized lens cover
- Remote Cam 3.5 meter cable
- Heavy-duty vehicle suction cup
- Powered magnetic mount
- Two 1" connecting arms
- 1" arm connector
- Cable clips
- Vehicle power cable
- Documentation
Included Optional Accessories
- 1" ball adapter screw down mount
- USB data cable
- 12V bare wire vehicle power cable
- Additional Remote Cam adhesive
Ratings & Reviews
1 Review
Track Test Review of Garmin Catalyst (HPDE)
Here is a track test of the Catalyst that Winding Road Magazine did: https://www.windingroad.com/articles/reviews/gear-review-the-garmin-catalyst-driving-performance-optimizer-part-1/
Peter -
09/26/2020 9:32